|
JUWEL - Volltextserver des Forschungszentrums Jülich >
Forschungszentrum Jülich >
Institut für Energieforschung - Brennstoffzellen (IEF-3) (ehemals IWV-3) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2128/4111
|
| Title: | Analysis of Hydrogen Storage in Porous Adsorption Materials |
| Authors: | U. Bünger E. Naess M. Schlichtenmayer M. Hirscher I. Senkovska S. Kaskel Detlef Stolten (Hrsg.) Thomas Grube (Hrsg.) |
| Issue Date: | 7-Dec-2010 |
| Publisher: | Forschungszentrum Jülich GmbH, Zentralbibliothek, Verlag |
| Citation: | U. Bünger, E. Naess, M. Schlichtenmayer, M. Hirscher, I. Senkovska, S. Kaskel "Analysis of Hydrogen Storage in Porous Adsorption Materials" in 18th World Hydrogen Energy Conference 2010 - WHEC 2010 : Parallel Sessions Book 4: Storage Systems / Policy Perspectives, Initiatives and Cooperations / Detlef Stolten, Thomas Grube (Ed.) Forschungszentrum Jülich GmbH, Zentralbibliothek, Verlag : 2010 ; WHEC, May 16.-21. 2010, Essen ; 291 |
| Series/Report no.: | Schriften des Forschungszentrums Jülich / Energy & Environment |
| URI: | http://hdl.handle.net/2128/4111 |
| ISBN: | 978-3-89336-654-5 |
| ISSN: | 1866-1793 |
| Appears in Collections: | Institut für Energieforschung - Brennstoffzellen (IEF-3) (ehemals IWV-3)
|
Files in This Item:
| File |
Description |
Size | Format |
| HS3_3_Buenger.pdf | | 155Kb | Adobe PDF | View/Open |
|
All items in JUWEL are protected by copyright, with all rights reserved.
|