|
JUWEL - Volltextserver des Forschungszentrums Jülich >
Forschungszentrum Jülich >
Institut für Energieforschung - Brennstoffzellen (IEF-3) (ehemals IWV-3) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2128/3959
|
| Title: | Towards Industrial Solar Production of Zinc and Hydrogen – Modeling and Design of a 100 kW Solar Pilot Reactor for ZnO Dissociation |
| Authors: | D. Gstoehl T. Cooper W. Villasmil A. Meier Detlef Stolten (Hrsg.) Thomas Grube (Hrsg.) |
| Issue Date: | 7-Dec-2010 |
| Publisher: | Forschungszentrum Jülich GmbH, Zentralbibliothek, Verlag |
| Citation: | D. Gstoehl, T. Cooper, W. Villasmil, A. Meier "Towards Industrial Solar Production of Zinc and Hydrogen – Modeling and Design of a 100 kW Solar Pilot Reactor for ZnO Dissociation" in 18th World Hydrogen Energy Conference 2010 - WHEC 2010 : Parallel Sessions Book 2: Hydrogen Production Technologies – Part 1 / Detlef Stolten, Thomas Grube (Ed.) Forschungszentrum Jülich GmbH, Zentralbibliothek, Verlag : 2010 ; WHEC, May 16.-21. 2010, Essen ; 313 |
| Series/Report no.: | Schriften des Forschungszentrums Jülich / Energy & Environment |
| URI: | http://hdl.handle.net/2128/3959 |
| ISBN: | 978-3-89336-652-1 |
| ISSN: | 1866-1793 |
| Appears in Collections: | Institut für Energieforschung - Brennstoffzellen (IEF-3) (ehemals IWV-3)
|
Files in This Item:
| File |
Description |
Size | Format |
| HP2_10_Gstoehl.pdf | | 829Kb | Adobe PDF | View/Open |
|
All items in JUWEL are protected by copyright, with all rights reserved.
|