|
JUWEL - Volltextserver des Forschungszentrums Jülich >
Forschungszentrum Jülich >
Institut für Neurowissenschaften und Biophysik - Molekulare Biophysik (INB-2) (ehemals IBI-2) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2128/2656
|
| Title: | Shape and oligomerization state of the cytoplasmic domain of the phototaxis transducer II from Natronobacterium pharaonis |
| Authors: | Budyak, I. L. Pipich, V. Mironova, O. S. Schlesinger, R. Zaccai, G. Klein-Seetharaman, J. |
| Issue Date: | 2006 |
| Publisher: | NATL ACAD SCIENCES |
| Citation: | Proceedings of the National Academy of Sciences of the United States of America, 103 (2006), 42, 15428 - 15433 |
| Description: | This version is available at http://www.pnas.org, http://dx.doi.org/10.1073/pnas.0607201103 |
| URI: | http://dx.doi.org/10.1073/pnas.0607201103 http://hdl.handle.net/2128/2656 |
| ISSN: | 0027-8424 |
| Appears in Collections: | Institut für Neurowissenschaften und Biophysik - Molekulare Biophysik (INB-2) (ehemals IBI-2)
|
Files in This Item:
| File |
Description |
Size | Format |
| 84330.pdf | | 840Kb | Adobe PDF | View/Open |
|
All items in JUWEL are protected by copyright, with all rights reserved.
|