|
JUWEL - Volltextserver des Forschungszentrums Jülich >
Forschungszentrum Jülich >
Institut für Festkörperforschung - Neutronenstreuung (IFF-5) (ehemals IFF-INS) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2128/1151
|
| Title: | Molecular Observation of Constraint Release in Polymer Melts |
| Authors: | Zamponi, M. Wischnewski, A. Monkenbusch, M. Willner, L. Richter, D. Likhtman, A. E. Kali, G. Farago, B. |
| Issue Date: | 2006 |
| Publisher: | AMERICAN PHYSICAL SOC |
| Citation: | Physical Review Letters, 96 (2006), 238302 |
| Description: | This version is available at the following Publisher URL: http://prl.aps.org |
| URI: | http://link.aps.org/abstract/PRL/v96/e238302 http://hdl.handle.net/2128/1151 |
| ISSN: | 0031-9007 |
| Appears in Collections: | Institut für Festkörperforschung - Neutronenstreuung (IFF-5) (ehemals IFF-INS)
|
Files in This Item:
| File |
Description |
Size | Format |
| 80915.pdf | | 296Kb | Adobe PDF | View/Open |
|
All items in JUWEL are protected by copyright, with all rights reserved.
|